Elfen gemegol: ether polyoxyethylen Styrylphenyl
Categori: nonionic
Eitem | Ymddangosiad (25 ℃) | Lliw a llewyrch (APHA) | Lleithder (%) | Pwynt cwmwl ( ℃, emwlsiwn 1%) | Hydoddedd (20 ℃) | PH (1% hydoddiant dyfrllyd) |
600#A | melyn golau i past melyn neu hylif | ≤120 | ≤0.5 | 75.0 ±2.0 | 10% xylene clir, tryloyw, dim anhydawdd | 5.0~7.0 |
600#B | ≤120 | ≤0.5 | 85.0 ±2.0 | 5.0~7.0 | ||
600#C | ≤120 | ≤0.5 | 91.0 ±2.0 | 5.0~7.0 | ||
600#D | ≤120 | ≤0.5 | 95.0 ±2.0 | 5.0~7.0 | ||
600#E | ≤120 | ≤0.5 | 80.0-82.0 | 5.0~7.0 | ||
600#F | ≤120 | ≤0.5 | 63.0-65.0 | 5.0~7.0 |
Mae'n felyn golau i past melyn neu hylif; hydawdd mewn dŵr, alcohol methyl, bensen, methylbensen a sylene; mae ganddo effaith emylsio a gwlychu rhagorol.
Drwm plastig 200Kg, drwm plastig 50Kg; dylid ei gadw fel cemegyn cyffredin mewn lle sych ac awyru; oes silff: 2 flynedd